BIOTIN-H (Multivitamins ) are crucial for cattle health as they address nutritional deficiencies and support various bodily functions, including bone health, immune response, and overall well-being. They are particularly beneficial during periods of stress, illness, or convalescence, aiding in recovery and improving resistance to infections.
₹ 75 / Bottle Get Latest Price
| Animal Type | Cattle |
| Packaging Size | 1 Litre |
| Pack Size | 1 L |
| Supplement Form | Liquid |
| Packaging Type | Bottle |
| Dose/Strength | 50-80 ml par day |
| Usage/Application | Cow |
| Form | Liqid |
| Manufactured By | katharine Pharmaceuticals Pvt.ltd |
| Grade Standard | feed grade |
| Shelf Life | 24 Months |
| Suitable For | animal |
| Type Of Supplement | feed Supplement |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Features:-
Dosage:-
Indication:-
₹ 220 / Pack Get Latest Price
| Animal Type | Cow |
| Grade Standard | Feed Grade |
| Usage/Application | Animals |
| Packaging Type | Bottle |
| Shelf Life | 2 year |
| Type Of Supplement | Nutritional Supplement |
| Brand | k-Gestro |
| Dosage Form | Syrup |
Minimum order quantity: 50 Pack
₹ 115 / Litre Get Latest Price
| Feed Supplement | Cattle Feed |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Feed Grade |
| Packaging Type | Bottle |
| Usage/Application | Cattle |
| Also gives | Third Party Manufacturing |
| Packaging Size | 1 Litre |
| Brand | Milk-D |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Product Form | Liquid |
Minimum order quantity: 100 Litre
| Composition: | |
| Each 50 ml. contains: | |
| Chandrasur | 500 mg. |
| Nagarmotha | 500 mg. |
| Kalonji | 500 mg. |
| Vidarikand | 500 mg. |
| Jatamani | 750 mg. |
| Shatavari | 1000 mg. |
| Jivanti | 1750 mg. |
| Calcium | 1000 mg. |
| Phosphorous | 750 mg. |
| Vitamin A | 8000 i.u. |
| Vitamin D3 | 1000 i.u. |
| Vitamin E | 50 mg. |
| Usage | |
| Large Animals | 20 ml. daily |
| Small Animals | 5 ml. daily |
| Chicks | 5 ml./100 birds |
| Growers | 7 ml./100 birds |
| Layers | 10 ml./100 birds |
| Dog/Cats | 2-3 ml. daily |
₹ 440 / Litre Get Latest Price
| Feed Supplement | Cattle Feed |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Usage/Application | Animal |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Biotin-H |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
| Composition : Each 10 ml. contains: | |
| Vitamin H | 12.5 mcg. |
| Vitamin E | 50 mg |
| Vitamin C | 50 mg |
| Vitamin A | 20000 IU |
| Vitamin D3 | 10000 IU |
₹ 65 / Kg Get Latest Price
| Animal Type | Cow |
| Type of Feed Supplement | Cattle Feed Supplement |
| Form | Liquid |
| Usage/Application | Animal |
| Grade Standard | Feed Grade |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Brand | Kathsure 225 ml |
| Color | Black |
| Country of Origin | Made in India |
| Grade | Feed Grade |
| Pack Size | 225ml |
| Product Packaging Type | Box |
Minimum order quantity: 100 Kg
₹ 130 / Piece Get Latest Price
| Animal Type | Cattle |
| Supplement Type | Multivitamin |
| Supplement Form | MALT |
| Form | malt gel |
| Grade Standard | feed grade |
| Pack Size | 500 gm |
| Brand Name | Kathoferol |
| Manufacturer | Katharine pjarmaceuticals pvt ltd |
| Shelf Life | 24 Months |
| Also gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Benefits | calcium , iron , vitamins supplement |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 58 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Nutritional Supplement |
| Brand | Biotin-H |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 95 / Bottle Get Latest Price
| Packaging Size | 2 Liter |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Kath Iron |
| Pack Size | 2 Litre |
| Manufacturer | KATHARINE PHARMACEUTICALS PRIVATE LIMITED |
| Storage Instruction | Keep In A Cool And Dry Place |
| Solubility | Soluble in Water |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bottle
₹ 440 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 12 Litre
| Composition: Each 10 ml Contains: | |
| Vitamin H | 12.5 |
| Vitamin E | 50mg |
| Vitamin C | 50mg |
| Vitamin A | 20000IU |
| Vitamin D3 | 10000 IU |
Sushil Kumar Acharya (Director)
Katharine Pharmaceuticals Private Limited
D-11, Theme Colony,Opp. Murlipura Police, Near Sikar Road
Jaipur - 302039, Rajasthan, India