Feed supplements for poultry refer to a range of added nutrients and additives that complement the primary feed given to poultry. These supplements are typically used to address specific nutritional gaps, improve digestion, support immune function, and accelerate growth.
₹ 180 / Kg Get Latest Price
| Animal Type | Poultry |
| Packaging Size | 500 gm |
| Form | Powder |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Biofeed-G egg Formula |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Egg production gets disturbed once amino acid balance gets disturbed due to seasonal change or some bacterial or viral infection. Biofeed-G Egg Formula makes the bird an all weather friendly in Egg production.
₹ 130 / Litre Get Latest Price
| Form | Liquid |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Packaging Type | Bottle |
| Shelf Life | 2 year |
| Brand | Biofeed-G |
| Country of Origin | Made in India |
| Packaging Size | 1 L |
Minimum order quantity: 50 Litre
₹ 110 / Litre Get Latest Price
| Product Form | Liquid |
| Packaging Size | 5 Litre |
| Usage Stage | All Stages |
| Pack Size | 5 L |
| Form | Liquid |
| Brand | Biofeed-G 5 ltr |
| Feeder Type | Prestarter |
| Moisture | 2 % |
| Packaging Type | Bottle |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 120 / Litre Get Latest Price
| Product Form | Liquid |
| Animal Type | Poultry |
| Usage Stage | All Stages |
| Pack Size | 1 L |
| Packaging Size | 1 L |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Brand | Biofeed-G |
| Feeder Type | Starter |
| Shelf Life | 2 year |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 32 Litre
Sushil Kumar Acharya (Director)
Katharine Pharmaceuticals Private Limited
D-11, Theme Colony,Opp. Murlipura Police, Near Sikar Road
Jaipur - 302039, Rajasthan, India