Mineral mixtures ( CH ALMIN GOLD ) are crucial supplements for cattle, providing essential macro and trace minerals that may be lacking in their regular feed.1. Addressing Mineral Deficiencies:
₹ 74 / Kg Get Latest Price
| Animal Type | Sheep, Pig, Goat, Cattle, Buffalo |
| Mineral Type | Chelated |
| Calcium Content | 28% |
| Phosphorus Content | 13% |
| Form | Powder |
| Packaging Size | 10 Kg |
| Grade Standard | Feed Grade |
| Packaging Type | Bucket |
| Usage | Milk Yield, Fertility, Growth |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 77 / Kg Get Latest Price
| Animal Type | Cattle |
| Mineral Type | Chelated |
| Form | Powder |
| Calcium Content | 28% |
| Phosphorus Content | 13% |
| Packaging Size | 10 Kg |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Packaging Type | Bucket |
| Brand | CH ALMIN GOLD 20 KG BUCKET |
| Usage | Growth, Fertility, Bone Strength, Milk Yield |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 75 / Kg Get Latest Price
| Animal Type | Cattle |
| Form | Premix |
| Mineral Type | Chelated |
| Mineral Included | Selenium, Chromium, Cobalt, Zinc, Copper, Manganese, Iron |
| Storage Instructions | Store In A Cool And Dry Place |
| Brand Name | Ch Al-Min |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Ch Al-Min Gold Chelated Mineral |
| Country of Origin | Made in India |
| Packaging Size | 1kg |
| Product Form | Powder |
Minimum order quantity: 100 Kg
₹ 360 / Kg Get Latest Price
| Animal Type | Cattle |
| Form | Powder |
| Grade Standard | Feed Grade |
| Storage Instructions | Store In A Cool, Dry And Dark Place Protect From Direct Sunlight |
| Type Of Supplement | Animal Feed Supplement |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packaging Size | 5kg |
| Packaging Type | Bucket |
| Brand | Ch Al-Min |
| Usage/Application | For Animals |
| Product Form | Powder |
Minimum order quantity: 12 Kg
₹ 75 / Kg Get Latest Price
| Animal Type | Cattle |
| Mineral Type | Chelated |
| Calcium Content | 28% |
| Phosphorus Content | 13% |
| Packaging Size | 5 Kg |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Packaging Type | HDPE Bag |
| Usage | Milk Yield, Bone Strength, Growth, Fertility |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 71 / Kg Get Latest Price
| Animal Type | Cattle, Buffalo, Goat, Sheep, Pig |
| Mineral Type | Chelated |
| Form | Powder |
| Calcium Content | 28% |
| Phosphorus Content | 13% |
| Packaging Size | 1 Kg |
| Grade Standard | Feed Grade |
| Packaging Type | Plastic Bag |
| Usage | Bone Strength, Growth, Milk Yield, Fertility |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Sushil Kumar Acharya (Director)
Katharine Pharmaceuticals Private Limited
D-11, Theme Colony,Opp. Murlipura Police, Near Sikar Road
Jaipur - 302039, Rajasthan, India